This isn't a pricing page. It's a worksheet. Type how many students you have and watch the number move. Every line item is a real product your staff is buying today — Quizlet for flashcards, Kahoot for quizzes, Zoom for office hours, Chegg for after-hours tutoring, Speechify for audio. Drivia replaces all of them in one tenant.
Every row is a product your staff and students are paying for today. Every row is covered by Drivia's tenant.
The core academic stack. Drivia includes every one of these as core platform features.
| Product | List price | What it does | Drivia |
|---|---|---|---|
| Quizlet Plus | $35.99/yr per student | Flashcards, spaced repetition | ✓ Included |
| Kahoot! 360 | $48/yr per student | Live quiz games | ✓ Included |
| Top Hat | $30/term per student | Classroom quizzing, polling | ✓ Included |
| Pear Deck Premium | $149/yr per teacher | Interactive slides | ✓ Included |
| Nearpod | $180/yr per teacher | Interactive lessons | ✓ Included |
JAX with Q-learning routing across Claude, Gemini, GPT-4o, Grok, DeepSeek, and Groq. Add H2E for real-time adaptation to each student's flow state.
| Product | List price | What it does | Drivia |
|---|---|---|---|
| Chegg Study | $19.95/mo per student | On-demand homework help | ✓ JAX AI add-on |
| Course Hero | $39.95/mo per student | Study library, AI tutoring | ✓ JAX AI add-on |
| Speechify Premium | $11.58/mo per student | Lesson narration | ✓ Narrator add-on |
| Blackboard Ally | $0.80/mo per FTE | Accessibility remediation | ✓ Accessibility add-on |
| Grammarly Edu | $12/mo per student | Writing assistance | JAX covers it |
Live calling, messaging, and scheduling all inside the tenant. No "click this Zoom link to leave the classroom" handoffs.
| Product | List price | What it does | Drivia |
|---|---|---|---|
| Zoom Education | $149/yr per host | Video conferencing | ✓ Live calling add-on |
| Calendly Teams | $120/yr per user | Office hour scheduling | ✓ Scheduled meetings add-on |
| Slack Education | $80/yr per user | Class messaging | ✓ Messaging add-on |
Gamification and instructor analytics ship as native features, not third-party bolt-ons.
| Product | List price | What it does | Drivia |
|---|---|---|---|
| Duolingo for Schools | Free (competitor) | Gamified daily practice | ✓ Gamification add-on |
| Mentimeter Edu | $96/yr per teacher | Live polling | ✓ Broadcasts add-on |
| Blackboard Learn | ~$20/student/yr | LMS | ✓ Canvas integration add-on |
Simple volume tiers. No per-seat surprises.
| Tier | Seat range | Base per student/month |
|---|---|---|
| Starter | Under 1,000 | $4.00 |
| Growth | 1,000 – 5,000 | $3.00 |
| Scale | 5,000 – 20,000 | $2.00 |
| Enterprise | 20,000 – 100,000 | $1.50 |
| University | 100,000+ | $1.00 |
Annual contracts get a 15% discount. Above 100,000 students, AI add-ons switch from dollars to cents per student — that's the "university scale" pricing that makes a 130,000-student contract feel like a no-brainer.
Book a 20-minute call. Bring your current invoices. We'll show you the exact savings in real time.
Schedule a conversation